Tel:
+86-21-6113-6398E-mail:
cantonfair88@planethk.netHydrocolloid dressings can protect wounds, provide a suitable environment to promote wound healing, and are easy to remove without damaging new tissue. They are used in the treatment of a variety of different wounds, especially for chronic refractory wounds. The absorbability, viscosity, and other characteristics of hydrocolloids make them meet the basic requirements of ideal dressings.
Item number | Item description | Detailed size | Package | CBM | Outer carton size(cm) | Packing | MOQ (Boxes) | Unit box size (CM) | Single box weight (Kg) | N.W. | G.W. | |||||
Kg/CTN | Kg/CTN | |||||||||||||||
Length | Width | Height | Quantity Inner carton | Quantity outer carton | Length | width | Height | |||||||||
WD-101 | Extra Thin Dressing | 10pcs:10x10cm 4in.x 4in | color box | 0.0352935 | 33 | 34.5 | 31 | 48 | 5000 | 14.4 | 16.5 | 2.5 | 5.34 | 5.97 | ||
WD-102 | Control Gel Formula Border Dressing | 5pcs:10x10cm 4in.x 4in | color box | 0.0352935 | 33 | 34.5 | 31 | 48 | 5000 | 14.4 | 16.5 | 2.5 | 4.39 | 5.03 | ||
WD-103 | Extra Thin Dressing | 20pcs:5x10cm 2in.x 4in | color box | 0.05187075 | 48.5 | 34.5 | 31 | 48 | 5000 | 14.4 | 16.5 | 3.8 | 5.64 | 6.84 | ||
WD-104 | Sacrum Silicone Foam Dressing | 5pcs:15x18cm 5.9in.x 7.10 in | color box | 0.0822375 | 45 | 42.5 | 43 | 48 | 5000 | 20.5 | 20.5 | 3.5 | 3.3 | 4.03 | ||
HD-050 | HYDROCOLLOID DRESSING | 3pcs: 5x5cm | color box | 0.040994625 | 17.5 | 48.3 | 48.5 | 36 | 144 | 5000 | 7.5 | 11.2 | 2.5 | 0.0177 | 2.5488 | 3.5488 |
LHD-010 | HYDROCOLLOID DRESSING | 3pcs: 10x10cm | color box | 0.104956425 | 31.5 | 68.7 | 48.5 | 36 | 144 | 5000 | 14.5 | 16.3 | 2.5 | 0.0445 | 6.408 | 7.408 |
HD-010 | HYDROCOLLOID DRESSING | 3pcs: 10x10cm | color box | 0.104956425 | 31.5 | 68.7 | 48.5 | 36 | 144 | 5000 | 14.5 | 16.3 | 2.5 | 0.0394 | 5.6736 | 6.6736 |
FPA-5408 | Hydrocolloid Dressing | 10pcs:3.4 x5.4cm / 1.33in. X 2.12in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 0.93 | 1.89 | |||
FPA-5409 | Hydrocolloid Dressing | 10pcs:2.1 x 4.2cm / 9.83in.x 1.65in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 0.91 | 1.88 | |||
FPA-5410 | Hydrocolloid Dressing | 16pcs:1.7 x 6.6cm / 0.67in. X 2.6in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 1.31 | 2.27 | |||
FPA-5411 | Hydrocolloid Dressing | 16pcs:2 x 6cm /0.78in. X 2.36in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 1.46 | 2.43 | |||
FPA-5417 | Hydrocolloid Dressing | 8pcs:5 x 5cm /1.97in. X1.97in. | BOX | 0.0144585 | 27 | 25.5 | 21 | 48 | 9.5 | 12 | 2 | 2.24 | 2.88 | |||
FPA-5413 | Hydrocolloid Dressing | 6pcs:1.9 x7.3cm/1.65in. X 2.68in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 2.02 | 2.98 | |||
FPA-5414 | Hydrocolloid Dressing | 4pcs:5.9x7.8cm/2.32in.x3.07in. | BOX | 0.0144585 | 27 | 25.5 | 21 | 48 | 9.5 | 12 | 2 | 1.58 | 2.15 | |||
FPA-5415 | Hydrocolloid Dressing | 16pcs:1.9 x 7.3cm / 0.75in.x2.87in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 1.15 | 2.22 | |||
FPA-5416 | Hydrocolloid Dressing | 6pcs:2.9 x5.9cm / 1.14in. X 2.32in. | BOX | 0.0139725 | 27 | 22.5 | 23 | 48 | 7 | 10.5 | 3 | 0.99 | 1.96 | |||
FPA-5412 | Hydrocolloid Dressing | 3pcs:10x10cm / 3.94in. X 3.94in. | BOX | 0.023085 | 30 | 27 | 28.5 | 48 | 14 | 13.3 | 2 | 1.6 | 2.17 |
Has the ability to absorb wound exudate.
Has good elasticity and air permeability.
Provide a good healing environment for wounds.
Has autolysis debridement.
Easy to remove and use.
Leave a message if you have any questions about Planet first aid wholesale supplies. We will contact you as soon as possible.